<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflation</title>
	<atom:link href="http://www.inflation.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inflation.org</link>
	<description>Need an Instant Loan?</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bogus Inflation numbers are a GREAT thing!</title>
		<link>http://www.inflation.org/2012/02/22/bogus-inflation-numbers-are-a-great-thing.html</link>
		<comments>http://www.inflation.org/2012/02/22/bogus-inflation-numbers-are-a-great-thing.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:25:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=52</guid>
		<description><![CDATA[&#8220;Unfair Advantage&#8221; Robert Kiyosaki&#8217;s latest book Treasury bills (or T-Bills) mature in one year or less Treasury notes (or T-Notes) mature in one to ten years Treasury bonds (T-Bonds, or the long bond) 20-30 years Treasury Inflation-Protected Securities (or TIPS) The principal is adjusted to the Consumer Price Index en.wikipedia.org]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ze3lBz7pJuY?fs=1"></param><embed src="http://www.youtube.com/v/Ze3lBz7pJuY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>&#8220;Unfair Advantage&#8221; Robert Kiyosaki&#8217;s latest book Treasury bills (or T-Bills) mature in one year or less Treasury notes (or T-Notes) mature in one to ten years Treasury bonds (T-Bonds, or the long bond) 20-30 years Treasury Inflation-Protected Securities (or TIPS) The principal is adjusted to the Consumer Price Index en.wikipedia.org</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/02/22/bogus-inflation-numbers-are-a-great-thing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low inflation: Who benefits?</title>
		<link>http://www.inflation.org/2012/02/15/low-inflation-who-benefits.html</link>
		<comments>http://www.inflation.org/2012/02/15/low-inflation-who-benefits.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:20:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=51</guid>
		<description><![CDATA[Food inflation fell below zero to -3.36% for the first time in nearly six years. So has this negative turned to be a positive for you? We take a look.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7SU38Ok5gUs?fs=1"></param><embed src="http://www.youtube.com/v/7SU38Ok5gUs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Food inflation fell below zero to -3.36% for the first time in nearly six years. So has this negative turned to be a positive for you? We take a look.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/02/15/low-inflation-who-benefits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Liberty</title>
		<link>http://www.inflation.org/2012/02/08/end-of-liberty.html</link>
		<comments>http://www.inflation.org/2012/02/08/end-of-liberty.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:16:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=50</guid>
		<description><![CDATA[Join the movement: inflation.us]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AQv-sdMCClQ?fs=1"></param><embed src="http://www.youtube.com/v/AQv-sdMCClQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Join the movement: inflation.us</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/02/08/end-of-liberty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Inflation for Macy&#8217;s Thanksgiving Day Parade 2006</title>
		<link>http://www.inflation.org/2012/02/01/balloon-inflation-for-macys-thanksgiving-day-parade-2006.html</link>
		<comments>http://www.inflation.org/2012/02/01/balloon-inflation-for-macys-thanksgiving-day-parade-2006.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:56:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Pictures]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm1.staticflickr.com/106/305098753_3542c1e52d.jpg' alt='Balloon Inflation for Macy's Thanksgiving Day Parade 2006' width='500' height='375' /></center><br /><center>Picture taken by David Pfeffer on 2006-11-22 11:09:14.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/02/01/balloon-inflation-for-macys-thanksgiving-day-parade-2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation: Theory &amp; reality-On the Edge with Max Keiser-06-10-2011-(Part1)</title>
		<link>http://www.inflation.org/2012/02/01/inflation-theory--reality-on-the-edge-with-max-keiser-06-10-2011-part1.html</link>
		<comments>http://www.inflation.org/2012/02/01/inflation-theory--reality-on-the-edge-with-max-keiser-06-10-2011-part1.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:56:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=48</guid>
		<description><![CDATA[www.presstv.com In this edition of On the Edge, Max Keiser interviews money manager, author and radio host Peter Schiff to talk about inflation.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a1-i382w6Ok?fs=1"></param><embed src="http://www.youtube.com/v/a1-i382w6Ok?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.presstv.com In this edition of On the Edge, Max Keiser interviews money manager, author and radio host Peter Schiff to talk about inflation.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/02/01/inflation-theory--reality-on-the-edge-with-max-keiser-06-10-2011-part1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Explained</title>
		<link>http://www.inflation.org/2011/09/21/inflation-explained.html</link>
		<comments>http://www.inflation.org/2011/09/21/inflation-explained.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:20:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=46</guid>
		<description><![CDATA[By Omid Malekan (www.omidmalekan.com) Bernanke footage courtesy of the National Press Club (www.press.org) Dudley footage courtesy of the New York Federal Reserve (www.newyorkfed.org) Video footage of Bernanke contradicting himself can be watched on the 60 Minutes website: newvideos.xtranormal.com I encourage everyone to watch all these speeches and interviews in full while making up their minds.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VL7V9BnJXO8?fs=1"></param><embed src="http://www.youtube.com/v/VL7V9BnJXO8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>By Omid Malekan (www.omidmalekan.com) Bernanke footage courtesy of the National Press Club (www.press.org) Dudley footage courtesy of the New York Federal Reserve (www.newyorkfed.org) Video footage of Bernanke contradicting himself can be watched on the 60 Minutes website: newvideos.xtranormal.com I encourage everyone to watch all these speeches and interviews in full while making up their minds.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2011/09/21/inflation-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect Your Money from the Coming Government Hyperinflation</title>
		<link>http://www.inflation.org/2011/09/18/how-to-protect-your-money-from-the-coming-government-hyperinflation.html</link>
		<comments>http://www.inflation.org/2011/09/18/how-to-protect-your-money-from-the-coming-government-hyperinflation.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:25:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Products]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=45</guid>
		<description><![CDATA[Product Description The national debt is ballooning, says author David Voda â€“ soaring from $10 trillion just a few years ago to a projected $24 trillion by 2016. In a very few years, the interest on the national debt will be the largest part of the Federal budget â€“ larger than medicare, larger than Social [...]]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/Protect-Coming-Government-Hyperinflation-ebook/dp/B0044KMMYO%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0044KMMYO" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51vbhNZnryL.jpg" /></center></a><br /><center><b>Product Description</b></center></p>
<p>The national debt is ballooning, says author David Voda â€“ soaring from $10 trillion just a few years ago to a projected $24 trillion by 2016. </p>
<p>In a very few years, the interest on the national debt will be the largest part of the Federal budget â€“ larger than medicare, larger than Social Security, larger than defense.</p>
<p>When that point comes, kiss the American dollar goodbye. Because the end of all that overspending will be devastating inflation. </p>
<p>Raising taxes and borrowing from abroad just will not produce the revenue needed to keep the government Ponzi scheme afloat, leaving politicians with one easy-way out: letting inflation run amok.</p>
<p>By running the printing presses full tilt, the government can â€œpayâ€ its obligations with increasingly worthless currency, but at the price of creating a fire storm of hyperinflation that will devastate the middle class.</p>
<p>How to Protect Your Money from the Coming Government Hyperinflation in a guidebook packed with strategies the average citizen can use to shelter their assets from the coming hard times. </p>
<p>Whether you thing we are in for a mild bout of inflation as in the early &#8217;70s or a severe economic meltdown, this book contains detailed proven strategies to enable you to make the decisions you need to save your hard-won assets.</p>
<p>Here are just a few of the things you will learn â€“</p>
<p> * Strategy #2: How and why to buy silver&#8211;and how to keep it out of government hands.</p>
<p> * Strategy #4: The reason your IRA may not be safe.</p>
<p> * Strategy #17: The warning signs of an imminent currency collapse.</p>
<p> * Strategy # 31: Tangibles to keep at home.</p>
<p> * Strategy # 44: Why gold isn&#8217;t always the best investment (but why to buy some anyway).</p>
<p> * Strategy # 50: How to hold real estate to protect your equity.</p>
<p> * Strategy #52: What coins to have on hand.</p>
<p> * Strategy #63: Three ways to invest in oil.</p>
<p> * And much, much moreâ€¦</p>
<p>Think about it. Massive debt + unsustainable taxes = dollar inflation as â€œnormalâ€ government policy.</p>
<p>However, if you can see it coming, you can do something about it. </p>
<p>How to Protect Your Money from the Coming Government Hyperinflation has the information you need to think about and prepare for the coming currency meltdown. </p>
<p>From gold ETFs to investing in timber, this book offers easy to follow research that might pay for itself thousands of times over.<center><b>Product Description</b></center></p>
<p>The national debt is ballooning, says author David Voda â€“ soaring from $10 trillion just a few years ago to a projected $24 trillion by 2016. </p>
<p>In a very few years, the interest on the national debt will be the largest part of the Federal budget â€“ larger than medicare, larger than Social Security, larger than defense.</p>
<p>When that point comes, kiss the American dollar goodbye. Because the end of all that overspending will be devastating inflation. </p>
<p>Raising taxes and borrowing from abroad just will not produce the revenue needed to keep the government Ponzi scheme afloat, leaving politicians with one easy-way out: letting inflation run amok.</p>
<p>By running the printing presses full tilt, the government can â€œpayâ€ its obligations with increasingly worthless currency, but at the price of creating a fire storm of hyperinflation that will devastate the middle class.</p>
<p>How to Protect Your Money from the Coming Government Hyperinflation in a guidebook packed with strategies the average citizen can use to shelter their assets from the coming hard times. </p>
<p>Whether you thing we are in for a mild bout of inflation as in the early &#8217;70s or a severe economic meltdown, this book contains detailed proven strategies to enable you to make the decisions you need to save your hard-won assets.</p>
<p>Here are just a few of the things you will learn â€“</p>
<p> * Strategy #2: How and why to buy silver&#8211;and how to keep it out of government hands.</p>
<p> * Strategy #4: The reason your IRA may not be safe.</p>
<p> * Strategy #17: The warning signs of an imminent currency collapse.</p>
<p> * Strategy # 31: Tangibles to keep at home.</p>
<p> * Strategy # 44: Why gold isn&#8217;t always the best investment (but why to buy some anyway).</p>
<p> * Strategy # 50: How to hold real estate to protect your equity.</p>
<p> * Strategy #52: What coins to have on hand.</p>
<p> * Strategy #63: Three ways to invest in oil.</p>
<p> * And much, much moreâ€¦</p>
<p>Think about it. Massive debt + unsustainable taxes = dollar inflation as â€œnormalâ€ government policy.</p>
<p>However, if you can see it coming, you can do something about it. </p>
<p>How to Protect Your Money from the Coming Government Hyperinflation has the information you need to think about and prepare for the coming currency meltdown. </p>
<p>From gold ETFs to investing in timber, this book offers easy to follow research that might pay for itself thousands of times over.</p>
<p><a href="http://www.amazon.com/Protect-Coming-Government-Hyperinflation-ebook/dp/B0044KMMYO%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0044KMMYO" title="How to Protect Your Money from the Coming Government Hyperinflation" rel="nofollow"><b>How to Protect Your Money from the Coming Government Hyperinflation</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2011/09/18/how-to-protect-your-money-from-the-coming-government-hyperinflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Inflation</title>
		<link>http://www.inflation.org/2011/09/14/what-is-inflation.html</link>
		<comments>http://www.inflation.org/2011/09/14/what-is-inflation.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:15:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=44</guid>
		<description><![CDATA[The basics of what price inflation is and how the CPI-U is calculated]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yahEP620480?fs=1"></param><embed src="http://www.youtube.com/v/yahEP620480?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>The basics of what price inflation is and how the CPI-U is calculated</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2011/09/14/what-is-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect Your Money from the Coming Government Hyperinflation</title>
		<link>http://www.inflation.org/2011/09/12/how-to-protect-your-money-from-the-coming-government-hyperinflation.html</link>
		<comments>http://www.inflation.org/2011/09/12/how-to-protect-your-money-from-the-coming-government-hyperinflation.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:20:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Products]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=43</guid>
		<description><![CDATA[Product Description The national debt is ballooning, says author David Voda â€“ soaring from $10 trillion just a few years ago to a projected $24 trillion by 2016. In a very few years, the interest on the national debt will be the largest part of the Federal budget â€“ larger than medicare, larger than Social [...]]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/Protect-Coming-Government-Hyperinflation-ebook/dp/B0044KMMYO%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0044KMMYO" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51vbhNZnryL.jpg" /></center></a><br /><center><b>Product Description</b></center></p>
<p>The national debt is ballooning, says author David Voda â€“ soaring from $10 trillion just a few years ago to a projected $24 trillion by 2016. </p>
<p>In a very few years, the interest on the national debt will be the largest part of the Federal budget â€“ larger than medicare, larger than Social Security, larger than defense.</p>
<p>When that point comes, kiss the American dollar goodbye. Because the end of all that overspending will be devastating inflation. </p>
<p>Raising taxes and borrowing from abroad just will not produce the revenue needed to keep the government Ponzi scheme afloat, leaving politicians with one easy-way out: letting inflation run amok.</p>
<p>By running the printing presses full tilt, the government can â€œpayâ€ its obligations with increasingly worthless currency, but at the price of creating a fire storm of hyperinflation that will devastate the middle class.</p>
<p>How to Protect Your Money from the Coming Government Hyperinflation in a guidebook packed with strategies the average citizen can use to shelter their assets from the coming hard times. </p>
<p>Whether you thing we are in for a mild bout of inflation as in the early &#8217;70s or a severe economic meltdown, this book contains detailed proven strategies to enable you to make the decisions you need to save your hard-won assets.</p>
<p>Here are just a few of the things you will learn â€“</p>
<p> * Strategy #2: How and why to buy silver&#8211;and how to keep it out of government hands.</p>
<p> * Strategy #4: The reason your IRA may not be safe.</p>
<p> * Strategy #17: The warning signs of an imminent currency collapse.</p>
<p> * Strategy # 31: Tangibles to keep at home.</p>
<p> * Strategy # 44: Why gold isn&#8217;t always the best investment (but why to buy some anyway).</p>
<p> * Strategy # 50: How to hold real estate to protect your equity.</p>
<p> * Strategy #52: What coins to have on hand.</p>
<p> * Strategy #63: Three ways to invest in oil.</p>
<p> * And much, much moreâ€¦</p>
<p>Think about it. Massive debt + unsustainable taxes = dollar inflation as â€œnormalâ€ government policy.</p>
<p>However, if you can see it coming, you can do something about it. </p>
<p>How to Protect Your Money from the Coming Government Hyperinflation has the information you need to think about and prepare for the coming currency meltdown. </p>
<p>From gold ETFs to investing in timber, this book offers easy to follow research that might pay for itself thousands of times over.<center><b>Product Description</b></center></p>
<p>The national debt is ballooning, says author David Voda â€“ soaring from $10 trillion just a few years ago to a projected $24 trillion by 2016. </p>
<p>In a very few years, the interest on the national debt will be the largest part of the Federal budget â€“ larger than medicare, larger than Social Security, larger than defense.</p>
<p>When that point comes, kiss the American dollar goodbye. Because the end of all that overspending will be devastating inflation. </p>
<p>Raising taxes and borrowing from abroad just will not produce the revenue needed to keep the government Ponzi scheme afloat, leaving politicians with one easy-way out: letting inflation run amok.</p>
<p>By running the printing presses full tilt, the government can â€œpayâ€ its obligations with increasingly worthless currency, but at the price of creating a fire storm of hyperinflation that will devastate the middle class.</p>
<p>How to Protect Your Money from the Coming Government Hyperinflation in a guidebook packed with strategies the average citizen can use to shelter their assets from the coming hard times. </p>
<p>Whether you thing we are in for a mild bout of inflation as in the early &#8217;70s or a severe economic meltdown, this book contains detailed proven strategies to enable you to make the decisions you need to save your hard-won assets.</p>
<p>Here are just a few of the things you will learn â€“</p>
<p> * Strategy #2: How and why to buy silver&#8211;and how to keep it out of government hands.</p>
<p> * Strategy #4: The reason your IRA may not be safe.</p>
<p> * Strategy #17: The warning signs of an imminent currency collapse.</p>
<p> * Strategy # 31: Tangibles to keep at home.</p>
<p> * Strategy # 44: Why gold isn&#8217;t always the best investment (but why to buy some anyway).</p>
<p> * Strategy # 50: How to hold real estate to protect your equity.</p>
<p> * Strategy #52: What coins to have on hand.</p>
<p> * Strategy #63: Three ways to invest in oil.</p>
<p> * And much, much moreâ€¦</p>
<p>Think about it. Massive debt + unsustainable taxes = dollar inflation as â€œnormalâ€ government policy.</p>
<p>However, if you can see it coming, you can do something about it. </p>
<p>How to Protect Your Money from the Coming Government Hyperinflation has the information you need to think about and prepare for the coming currency meltdown. </p>
<p>From gold ETFs to investing in timber, this book offers easy to follow research that might pay for itself thousands of times over.</p>
<p><a href="http://www.amazon.com/Protect-Coming-Government-Hyperinflation-ebook/dp/B0044KMMYO%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0044KMMYO" title="How to Protect Your Money from the Coming Government Hyperinflation" rel="nofollow"><b>How to Protect Your Money from the Coming Government Hyperinflation</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2011/09/12/how-to-protect-your-money-from-the-coming-government-hyperinflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Inflation for Macy&#8217;s Thanksgiving Day Parade 2006</title>
		<link>http://www.inflation.org/2011/09/07/balloon-inflation-for-macys-thanksgiving-day-parade-2006.html</link>
		<comments>http://www.inflation.org/2011/09/07/balloon-inflation-for-macys-thanksgiving-day-parade-2006.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:44:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Pictures]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm1.static.flickr.com/109/305100791_65bfd66470.jpg' alt='Balloon Inflation for Macy's Thanksgiving Day Parade 2006' width='500' height='375' /></center><br /><center>Picture taken by David Pfeffer on 2006-11-22 12:48:04.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2011/09/07/balloon-inflation-for-macys-thanksgiving-day-parade-2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

