<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflation</title>
	<atom:link href="http://www.inflation.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inflation.org</link>
	<description>Need an Instant Loan?</description>
	<lastBuildDate>Wed, 16 May 2012 12:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2012 Forecast: Inflation</title>
		<link>http://www.inflation.org/2012/05/16/2012-forecast-inflation.html</link>
		<comments>http://www.inflation.org/2012/05/16/2012-forecast-inflation.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:25:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=67</guid>
		<description><![CDATA[What&#8217;s it going to cost to gas up the car this year? How about health insurance? And are college costs going up?]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XIwBAipmhh0?fs=1"></param><embed src="http://www.youtube.com/v/XIwBAipmhh0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>What&#8217;s it going to cost to gas up the car this year? How about health insurance? And are college costs going up?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/05/16/2012-forecast-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>â˜… INFLATION RATE SCAM &#8211; Explained in 1 min.</title>
		<link>http://www.inflation.org/2012/05/09/-inflation-rate-scam---explained-in-1-min.html</link>
		<comments>http://www.inflation.org/2012/05/09/-inflation-rate-scam---explained-in-1-min.html#comments</comments>
		<pubDate>Wed, 09 May 2012 12:20:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=66</guid>
		<description><![CDATA[This a my video on the CPI or official inflation rate made by the Bureau of Labor Statistics. I use a chart from &#8220;shadowstats.com&#8221; or Shadow Government Statistics, here is a link to their website: www.shadowstats.com If you would like to know how to protect your wealth from inflation, watch my video on precious metals: [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DCXdLqR-icc?fs=1"></param><embed src="http://www.youtube.com/v/DCXdLqR-icc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>This a my video on the CPI or official inflation rate made by the Bureau of Labor Statistics. I use a chart from &#8220;shadowstats.com&#8221; or Shadow Government Statistics, here is a link to their website: www.shadowstats.com If you would like to know how to protect your wealth from inflation, watch my video on precious metals: www.youtube.com Disclaimer: Opinions expressed in this video do not constitute personalized investment advice and should not be relied on for making investment decisions.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/05/09/-inflation-rate-scam---explained-in-1-min.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Liberty</title>
		<link>http://www.inflation.org/2012/05/02/end-of-liberty.html</link>
		<comments>http://www.inflation.org/2012/05/02/end-of-liberty.html#comments</comments>
		<pubDate>Wed, 02 May 2012 12:15:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=65</guid>
		<description><![CDATA[Join the movement: inflation.us]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AQv-sdMCClQ?fs=1"></param><embed src="http://www.youtube.com/v/AQv-sdMCClQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Join the movement: inflation.us</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/05/02/end-of-liberty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation falls marginally in January</title>
		<link>http://www.inflation.org/2012/04/25/inflation-falls-marginally-in-january.html</link>
		<comments>http://www.inflation.org/2012/04/25/inflation-falls-marginally-in-january.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:10:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=64</guid>
		<description><![CDATA[www.ntv.co.ke The rate of increase in the prices of commodities in the country has gone down in the month of January in comparison to December last year. The rate of inflation has decreased for second consecutive month to 18.31% in jan compared to the 18.93% in December.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GP1nn4RRC2s?fs=1"></param><embed src="http://www.youtube.com/v/GP1nn4RRC2s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.ntv.co.ke The rate of increase in the prices of commodities in the country has gone down in the month of January in comparison to December last year. The rate of inflation has decreased for second consecutive month to 18.31% in jan compared to the 18.93% in December.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/04/25/inflation-falls-marginally-in-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI inflation projection based on market interest rate expectations and Â£275 billion asset purchases</title>
		<link>http://www.inflation.org/2012/04/25/cpi-inflation-projection-based-on-market-interest-rate-expectations-and-275-billion-asset-purchases.html</link>
		<comments>http://www.inflation.org/2012/04/25/cpi-inflation-projection-based-on-market-interest-rate-expectations-and-275-billion-asset-purchases.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:10:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Pictures]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=63</guid>
		<description><![CDATA[Picture taken by Bank of England on 2011-11-16 00:00:00.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm7.staticflickr.com/6044/6382744263_16ecaa0db9.jpg' alt='CPI inflation projection based on market interest rate expectations and Â£275 billion asset purchases' width='500' height='417' /></center><br /><center>Picture taken by Bank of England on 2011-11-16 00:00:00.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/04/25/cpi-inflation-projection-based-on-market-interest-rate-expectations-and-275-billion-asset-purchases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya inflation edges up despite Central Bank&#8217;s intervention</title>
		<link>http://www.inflation.org/2012/04/18/kenya-inflation-edges-up-despite-central-banks-intervention.html</link>
		<comments>http://www.inflation.org/2012/04/18/kenya-inflation-edges-up-despite-central-banks-intervention.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:05:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=62</guid>
		<description><![CDATA[www.ntv.co.ke The cost of borrowing went up sharply almost a month ago and now the cost of living has registered yet another unprecedented rise for the month of November. The Kenya National Bureau of Statistics has released the Consumer Price Index for the month of November which shows that the inflation rate went up by [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TCPjg0rSHhc?fs=1"></param><embed src="http://www.youtube.com/v/TCPjg0rSHhc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.ntv.co.ke The cost of borrowing went up sharply almost a month ago and now the cost of living has registered yet another unprecedented rise for the month of November. The Kenya National Bureau of Statistics has released the Consumer Price Index for the month of November which shows that the inflation rate went up by 3 percentage points to 19.2 per cent over the period.As a result Kenyans will be forced to further tighten their belts and dig deeper in their pockets to buy commodities, a move that is likely to have an adverse impact on this year&#8217;s projected economic growth rate.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/04/18/kenya-inflation-edges-up-despite-central-banks-intervention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin pump inflation</title>
		<link>http://www.inflation.org/2012/04/11/robin-pump-inflation.html</link>
		<comments>http://www.inflation.org/2012/04/11/robin-pump-inflation.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:00:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=61</guid>
		<description><![CDATA[I did a manual inflation using an air pump. In my Robin suit. hehehe. *squeaks some. Well&#8230;leave a comment or send a message with a new request..I would also love donations of things I could use for a new video and I will surely make a vid that is requested. Subscribe as well please.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EPdTprKtUGw?fs=1"></param><embed src="http://www.youtube.com/v/EPdTprKtUGw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>I did a manual inflation using an air pump. In my Robin suit. hehehe. *squeaks some. Well&#8230;leave a comment or send a message with a new request..I would also love donations of things I could use for a new video and I will surely make a vid that is requested. Subscribe as well please.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/04/11/robin-pump-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guillermo Jasson: &#8220;Inflation was the Enemy&#8221;</title>
		<link>http://www.inflation.org/2012/04/04/guillermo-jasson-inflation-was-the-enemy.html</link>
		<comments>http://www.inflation.org/2012/04/04/guillermo-jasson-inflation-was-the-enemy.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:55:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=60</guid>
		<description><![CDATA[Subscribe to Conversations with Casey for free: bit.ly At the Casey Research/Sprott Summit When Money Dies, Guillermo Jasson, Managin Partner of Cross Fields Capital LLC, spoke with David Galland, Managing Director of Casey Research about his experiences with the hyper-inflation in Argentina. The sold-out When Money Dies summit was a huge success, with attendees and [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/REShnvlTIPc?fs=1"></param><embed src="http://www.youtube.com/v/REShnvlTIPc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Subscribe to Conversations with Casey for free: bit.ly At the Casey Research/Sprott Summit When Money Dies, Guillermo Jasson, Managin Partner of Cross Fields Capital LLC, spoke with David Galland, Managing Director of Casey Research about his experiences with the hyper-inflation in Argentina. The sold-out When Money Dies summit was a huge success, with attendees and participants alike receiving much to think about. If you missed it, you can still &#8220;be there,&#8221; via a full set of audio recordings. These are available now, in CD or MP3 format for your convenience. bit.ly</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/04/04/guillermo-jasson-inflation-was-the-enemy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Push Inflation</title>
		<link>http://www.inflation.org/2012/03/28/cost-push-inflation.html</link>
		<comments>http://www.inflation.org/2012/03/28/cost-push-inflation.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:50:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Videos]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=59</guid>
		<description><![CDATA[How an oil shock can slow the economy while causing inflation]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3A-nAw2tY_4?fs=1"></param><embed src="http://www.youtube.com/v/3A-nAw2tY_4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>How an oil shock can slow the economy while causing inflation</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/03/28/cost-push-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Inflation for Macy&#8217;s Thanksgiving Day Parade 2006</title>
		<link>http://www.inflation.org/2012/03/28/balloon-inflation-for-macys-thanksgiving-day-parade-2006.html</link>
		<comments>http://www.inflation.org/2012/03/28/balloon-inflation-for-macys-thanksgiving-day-parade-2006.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:05:59 +0000</pubDate>
		<dc:creator>Inflation</dc:creator>
				<category><![CDATA[Inflation Pictures]]></category>

		<guid isPermaLink="false">http://www.inflation.org/?page_id=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm1.staticflickr.com/106/305101887_97fa2a7ac3.jpg' alt='Balloon Inflation for Macy's Thanksgiving Day Parade 2006' width='500' height='375' /></center><br /><center>Picture taken by David Pfeffer on 2006-11-22 13:37:38.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inflation.org/2012/03/28/balloon-inflation-for-macys-thanksgiving-day-parade-2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

